The 3NH PS808C Coffee Colorimeter is a desktop high-precision colorimeter specifically designed for coffee roasting quality control. It adopts a 45/0 optical geometry and a 50 mm large aperture, suitable for irregular granular samples such as coffee beans and coffee powder. Built-in professional indicators including SCAA, HCCI, and coffee roast degree, it enables one-stop accurate quantitative detection of coffee roast levels.
Built-in dedicated indices such as SCAA, HCCI, coffee roast degree, and CIE LAB color space, enabling users to complete mainstream industry indicator measurements without switching devices.

Equipped with a food-grade 50 mm large measuring aperture, it easily measures coffee beans, coffee powder and other samples, effectively reducing measurement fluctuations caused by uneven particle distribution of samples, delivering stable and reliable data.

Precise acquisition in the 400-700 nm band with a wavelength interval of 10 nm. Real-time display of the professional spectral reflectance curve, making sample spectral characteristics clear at a glance.

Adopting 45° annular uniform illumination and 0° perpendicular receiving geometric optics, matching human vision, and effectively avoiding interference from sample surface texture and gloss.

Supports local storage of 1,000 standard samples and 30,000 test samples. Measurement records are saved at any time, meeting the traceability and analysis needs of large-scale production.

Supports multiple languages including Chinese, English, Russian, etc. Comes with professional quality management software, facilitating data analysis, report export, and multi-scenario applications.

Product Model | PS808C |
Product Name | Coffee Colorimeter |
Optical Geometry | 45/0 (45° annular uniform illumination, 0° reception); |
Features | The Coffee Colorimeter uses a 45/0 optical structure with a 50 mm large aperture. |
Light Source | Combined LED light source |
Integrating Sphere Size | / |
SCI Method | / |
Spectrophotometric Method | Nano-integrated spectral device |
Sensor | Silicon photodiode array (dual-array, 20 groups) |
Measurement Wavelength Range | 400-700 nm |
Wavelength Interval | 10 nm |
Half Bandwidth | 10 nm |
Reflectance Measurement Range | 0-200% |
Measurement Aperture | 50 mm |
Observation Light Sources | D65 |
Observer Angle | 10° |
Color Spaces | CIE LAB |
Color Difference Formulas | ΔE*ab |
Other Chromaticity Index | SCAA, HCCI, coffee roast degree |
Repeatability | Spectral reflectance: standard deviation within 0.07% (within 0.2% at 400-700 nm); |
Inter-Instrument Agreement | ΔE*ab within 0.35 (average of measurements on 12 BCRA Series II color tiles) |
Display | Spectral graph/data, sample colorimetric values, color difference values/graph, pass/fail results, color deviation |
Measurement Time | Approx. 1 s |
Measurement Mode | Single measurement, average measurement (2-99 times) |
Dimensions | 210 x 245 x 188 mm |
Weight | 3.1 kg |
Power | 24 V DC, 3 A power adapter |
Light Source Lifespan | 10 years or >2 million measurements |
Display Screen | 7-inch TFT true color capacitive touchscreen |
Interface | USB, Bluetooth |
Storage | 1,000 standard samples, 30,000 test samples |
Language | Simplified Chinese, English, Traditional Chinese, Russian |
Operating Temperature Range | 0-40℃, 0-85% RH (non-condensing), altitude below 2000 m |
Storage Temperature Range | -20-50℃, 0-85% RH (non-condensing) |
Accessories | Power adapter, data cable, user manual, quality management software (download from official website), white plate, petri dishes x 2 |
Optional Accessories | Micro printer |
Note: | Technical specifications are for reference only. Please refer to the actual product sold. Subject to change without notice. |
Copyright © 3NH All Rights Reserved
TEL : 86-755-26508999
FAX :86-755-26078633
ADD : 6-8/F,Building B33,Low-Carbon Headquarters Park,400 Xincheng Avenue,Zengcheng District,Guangzhou,P.R.China.