The 3nh PS530 is a professional-grade spectrodensitometer tailored for fine printing measurement and rigorous quality control across high-end packaging, precision electronics, and film plate-making industries. Featuring a 45/0 circumferential uniform illumination optical system paired with high-precision nanometer spectrophotometric components, it accurately captures critical printing metrics—including optical density, dot area, dot gain, and trapping ratio—while supporting Netmetric network calibration to ensure inter-instrument data consistency across multi-line operations. The defining advantage of the PS530 lies in its 'High Precision and Full-Scenario Coverage': equipped with 7 measuring apertures (down to Φ1.5mm) to meet micro-area testing demands, and tight inter-instrument agreement within ΔE*ab 0.20 for fleet synchronization. Whether applied to fine packaging, electronic screen printing, or miniature components, PS530 delivers accurate, professional data for enterprise quality upgrading.
Supports complete printing parameter measurements, including optical density, density difference, dot area, dot gain, trapping, printing contrast, tone error, grayness, and plate analysis, supplying total digital quality management.

Equipped with 7 measuring apertures (Φ11mm, Φ10mm, Φ6mm, Φ5mm, Φ3mm, Φ2mm, and Φ1.5mm). The micro 1.5mm aperture accurately measures fine text, thin lines, and micro color patches, fulfilling demanding requirements in precision electronics and delicate component manufacturing.

Density repeatability ≤ 0.01D and colorimetric repeatability ΔE*ab ≤ 0.02 ensure trustworthy stability. Inter-instrument agreement controlled within ΔE*ab 0.20 guarantees consistency across different production lines, workshops, and facilities.

Full compatibility with ISO 13655 measurement conditions (M0, M1, M2, M3) and ISO Status T, E, A, I, M density standards to seamlessly integrate into international testing workflows.

Provides rich color space support (CIE LAB, XYZ, Yxy, LCh, Munsell, etc.) and color difference formulas (ΔE*ab, ΔE*94, ΔE*cmc, ΔE*00), alongside indices for whiteness, yellowness, metamerism index, dye strength, opacity, and blackness.

Seamless multi-device synchronization across Android, iOS, Windows, WeChat Mini-Program, and HarmonyOS with automatic report generation and one-click export.

Supports Netmetric network calibration, enabling accumulated measurement deviations caused by long-term instrument use to be corrected remotely over the network. It also allows systematic calibration and alignment of all instruments within an organization and across its supply chain, significantly reducing inter-instrument measurement variation. For group enterprises with multiple factories and production lines, Netmetric enables unified quality standards and centralized management across sites, substantially reducing communication costs and quality risks associated with cross-factory collaboration.

High-End Printing: Density and dot measurement for fine prints, micro-text, and thin-line printing plates.
Precision Electronics: Color testing for small plastic parts and electronic components.
Textile Dyeing & Printing: Color measurement, fastness rating, and print quality inspection for yarn and fine patterns.
Film Processing: High-precision film density testing and plate quality control.
Enterprise Groups: Unified printing quality standards management across multi-factory groups.

Model | PS530 |
Illumination Geometry | 45/0 (45° circumferential uniform illumination, 0° reception); Complies with ISO 5-4, CIE No. 15 |
Features | Versatile spectrodensitometer widely used for precise color measurement and quality control in ink printing, film processing, textile dyeing, plastics, and electronics. Ideal for optical density and dot gain measurement. |
Light Source | Combined LED light source, UV light source |
Spectrophotometric Mode | High-precision nanometer spectrophotometric component |
Sensor | Silicon photodiode array (dual-array, 16 groups) |
Wavelength Range | 400–700 nm |
Wavelength Interval | 10 nm |
Half Bandwidth | 10 nm |
Reflectance Range | 0–200% |
Reflectance Resolution | 0.01% |
Measurement Conditions | Complies with ISO 13655 conditions: M0 (CIE Illuminant A), M1 (CIE Illuminant D50), M2 (UV Cut), M3 (M2 + Polarizing Filter) |
Density Standards | ISO Status T, E, A, I, M |
Density Range | 0.0 D – 3.0 D |
Density Indices | Density value, density difference, dot area, dot gain, trapping, printing characteristics, print contrast, tone error and grayness, printing plate |
Measuring Aperture | Φ11mm,Φ10mm,Φ6mm,Φ5mm,Φ3mm,Φ2mm,Φ1.5mm |
Color Spaces | CIE LAB, XYZ, Yxy, LCh, CIE LUV, HunterLAB, s-RGB, βxy, DIN Lab99, Munsell |
Color Difference Formulas | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*cmc(1:c), ΔE*00, DINΔE99, ΔE(Hunter) |
Other Colorimetric Indices | Spectral reflectance, Whiteness (ASTM E313-00, ASTM E313-73, CIE, ISO2470/R457, AATCC, Hunter, Taube, Berger, Stensby), Yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73), Tint (ASTM E313-00), Metamerism Index (MI), Color Fastness to Staining, Color Change Fastness, Color Strength (Dye Strength, Tinting Power), Opacity, 555 Tone Classification, Blackness (My, dM) |
Observer Angle | 2° / 10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8 ,F9,F10(TPL5),F11(TL84),F12(TL83/U30),B,U35,NBF,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2,LED-C2,LED-C3,LED-C5 |
Measurement Time | Approx. 1s |
Display Resolution | Density value: 0.001; |
Repeatability | Density: Within 0.01D |
Colorimetric: ΔE*ab within 0.02 (Average of 30 measurements on white plate at 5s intervals after warm-up & calibration - except M3) | |
Inter-Instrument Agreement | ΔE*ab within 0.20 (Average across 14 BCRA Series II color tiles - except M3) |
Measurement Method | Single measurement, Average measurement (2–99 times) |
Locating Method | Integrated physical positioning hole |
Dimensions | 170*75*91.7mm |
Weight | Approx. 600 g |
Battery Capacity | Rechargeable lithium battery; 5000 measurements within 8 hours |
Light Source Lifespan | 5 years or over 3 million measurements |
Display Screen | 3.5-inch TFT color capacitive touchscreen |
Interfaces | USB, Bluetooth |
Data Storage | 10,000 records |
Software Support | Android, iOS, Windows, WeChat Mini-Program, HarmonyOS |
Languages | Simplified Chinese, English, Traditional Chinese, Russian |
Operating Environment | 0–40°C, 0–85% RH (non-condensing), Altitude: Below 2000m |
Storage Environment | -20–50°C, 0–85% RH (non-condensing) |
Network Correction | Supports Netmetric |
Accuracy Guarantee | Guaranteed Metrology Compliance |
Standard Accessories | Power Adapter, Data Cable, Built-in Lithium Battery, User Manual, QC Software (downloadable), Black & White Calibration Box, Protective Cover, Polarizing Filter Box |
Optional Accessories | Micro Printer, Netmetric |
Remarks | Technical specifications are for reference only and subject to actual sales products. |
Copyright © 3NH All Rights Reserved
TEL : 86-755-26508999
FAX :86-755-26078633
ADD : 6-8/F,Building B33,Low-Carbon Headquarters Park,400 Xincheng Avenue,Zengcheng District,Guangzhou,P.R.China.